COM-PAC Transformers
Code:  CP
SPECIFICATIONS
1.  NEMA Medium Duty
2.  Magnetic Start
3.  Taps at 50%, 65% and 80%
4.  Three Coil Construction
5.  Copper Wound Coils
HP A B
60HZ

50/60HZ
D E F WGT. 
60HZ
WGT. 
50/60HZ
15 9.25 10.5 4.5 5 9 3 .44 45 50
20 9.25 10.5 4.5 5 9 3 .44 45 50
25 9.25 10.5 4.75 5.25 9 3.25 .44 54 59
30 9.88 11.5 5.38 5.88 9 3.5 .44 68 73
40 9.88 11.5 5.38 5.88 9 3.5 .44 66 73
*50 9.88 11.75 5.63 6.13 9 3.75 .44 82 90
60 11.25 13.75 6.75 7.25 9 4.63 .56 112 123
*75 11.25 13.75 6.75 7.25 9 4.63 .56 112 123
100 11.25 13.75 7.25 7.5 9 5 .56 128 141
125 11.25 14 7.5 8 9 5.25 .56 140 154
*150 11.25 14 7.75 8.25 9 5.5 .56 155 171
*200 11.25 14.12 10.25 10.75 9 6.75 .56 200 220
*250 11.25 14.25 10.75 11.25 9 7 .56 220 242
*300 11.25 14.5 11.25 11.75 9 7.38 .56 244 268
*400 14 17 11.25 11.75 9 7.25 .56 290 319
500 17 20 10.75 11.25 12 6 .56 360 396
600 17.5 21 11.25 11.75 12 7 .56 470 517
700 18 22 12 12.5 12 7.75 .56 510 561
800 18 22 12.75 13.25 12 8.5 .56 560 616

  * Normally carried in stock for 440-480 volts.

 

© Copyright 2003 by Olsun Electrics Corporation & Web Centers of America, Inc. All rights reserved