DRIVE-PAC Transformers
Code:  DP
SPECIFICATIONS
KVA PRIMARY VOLTAGE APPROXIMATE 
DIMENSIONS
APPROX. 
WEIGHT 
(LBS.)
460 DELTA 460 DELTA 600 DELTA
SECONDARY VOLTAGE
230Y/133 460Y/266 230Y/133 Height Width Depth
CATALOG NUMBER
14 DP14LF-1 DP14LM-1 DP14QF-1 31 24 16 210
20 DP20LF-1 DP20LM-1 DP20QF-1 31 24 16 250
27 DP27LF-1 DP27LM-1 DP27QF-1 31 24 16 335
34 DP34LF-1 DP34LM-1 DP34QF-1 31 24 16 380
40 DP40LF-1 DP40LM-1 DP40QF-1 31 24 16 420
45 DP45LF-1 DP45LM-1 DP45QF-1 31 24 16 430
51 DP51LF-1 DP51LM-1 DP51QF-1 31 24 16 480
63 DP63LF-1 DP63LM-1 DP63QF-1 37 30 20 550
75 DP75LF-1 DP75LM-1 DP75QF-1 37 30 20 580
93 DP93LF-1 DP93LM-1 DP93QF-1 42 36 24 680
100 DP100LF-1 DP100LM-1 DP100QF-1 42 36 24 730
118 DP118LF-1 DP118LM-1 DP118QF-1 42 36 24 800
145 DP145LF-1 DP145LM-1 DP145QF-1 42 36 24 880
175 DP175LF-1 DP175LM-1 DP175QF-1 48 48 30 1250
220 DP220LF-1 DP220LM-1 DP220QF-1 48 48 30 1330
275 DP275LF-1 DP275LM-1 DP275QF-1 48 48 30 1780
330 DP330LF-1 DP330LM-1 DP330QF-1 48 48 30 1880
440 DP440LF-1 DP440LM-1 DP440QF-1 60 56 36 2200
500 DP500LF-1 DP500LM-1 DP500QF-1 60 56 36 2270
550 DP550LF-1 DP550LM-1 DP550QF-1 60 56 36 2500
660 DP660LF-1 DP660LM-1 DP660QF-1 60 56 36 2800
770 DP770LF-1 DP770LM-1 DP770QF-1 72 70 44 3400
  302 302 302 Wiring Diagram, Section 18

Shaded Blocks indicate Stock Units.

All Information Subject to Change without Notice
 
© Copyright 2003 by Olsun Electrics Corporation & Web Centers of America, Inc. All rights reserved