TRAN-PAC Transformers
Code:  GT
(Larger General Purpose Transformers available upon request)
SPECIFICATIONS
KVA PRIMARY VOLTAGE ENCL.
TYPE
APPROXIMATE 
DIMENSIONS
APPROX. 
WEIGHT (LBS.)
480 DELTA 480 DELTA 480 DELTA 600 DELTA
SECONDARY VOLTAGE
208Y/120 480Y/277 240/120 208Y/120 Height Width Depth
CATALOG NUMBER
15 GT15NC-6 GT15NO-6 GT15NH-6 GT15QC-6 A 31 24 16 210
20 GT20NC-6 GT20NO-6 GT20NH-6 GT20QC-6 A 31 24 16 290
25 GT25NC-6 GT25NO-6 GT25NH-6 GT25QC-6 A 31 24 16 310
30 GT30NC-6 GT30NO-6 GT30NH-6 GT30QC-6 A 31 24 16 370
45 GT45NC-6 GT45NO-6 GT45NH-6 GT45QC-6 A 31 24 16 430
50 GT50NC-6 GT50NO-6 GT50NH-6 GT50QC-6 A 31 24 16 470
75 GT75NC-6 GT75NO-6 GT75NH-6 GT75QC-6 A 37 30 20 580
100 GT100NC-6 GT100NO-6 GT100NH-6 GT100QC-6 A 42 36 24 730
112.5 GT112.5NC-6 GT112.5NO-6 GT112.5NH-6 GT112.5QC-6 A 42 36 24 760
150 GT150NC-6 GT150NO-6 GT150NH-6 GT150QC-6 A 42 36 24 910
200 GT200NC-6 GT200NO-6 GT200NH-6 GT200QC-6 A 48 48 30 1200
225 GT225NC-6 GT225NO-6 GT225NH-6 GT225QC-6 A 48 48 30 1360
250 GT250NC-6 GT250NO-6 GT250NH-6 GT250QC-6 A 48 48 30 1620
300 GT300NC-6 GT300NO-6 GT300NH-6 GT300QC-6 A 48 48 30 1710
400 GT400NC-6 GT400NO-6 GT400NH-6 GT400QC-6 A 60 56 36 2000
500 GT500NC-6 GT500NO-6 GT500NH-6 GT500QC-6 A 60 56 36 2270
750 GT750NC-4 GT750NO-4 GT750NH-4 GT750QC-4 B 72 70 44 3100
1000 GT1000NC-1 GT1000NO-1 GT1000NH-1 GT1000QC-1 B 72 70 44 3600
  320 302 301 302 Wiring Diagram, Section 18
SPECIFICATIONS
KVA
PRIMARY VOLTAGE
APPROXIMATE
DIMENSIONS
APPROX.
WEIGHT
(LBS)
240/480
600
480
277
208
SECONDARY VOLTAGE
120/240 120/240 120/240 120/240 120/240 Height Width Depth
CATALOG NUMBER
15
GH15IE-6 GS15ME-6 GS15LE-6 GS15JE-6 GS15FE-6 31 16 16 170
25 GS25IE-6 GS25ME-6 GS25LE-6 GS25JE-6 GS25FE-6 31 16 16 225
37.5 GS37.5IE-6 GS37.5ME-6 GS37.5LE-6 GS37.5JE-6 GS37.5FE-6 37 20 20 315
50 GS50IE-6 GS50ME-6 GS50LE-6 GS50JE-6 GS50FE-6 37 20 20 395
75 GS75IE-6 GS75ME-6 GS75LE-6 GS75JE-6 GS75FE-6 42 24 24 555
100 GS100IE-6 GS100ME-6 GS100LE-6 GS100JE-6 GS100FE-6 42 24 24 630
167 GS167IE-6 GS167ME-6 GS167LE-6 GS167JE-6 GS167FE-6 48 32 30 995
250 GS250IE-6 GS250ME-6 GS250LE-6 GS250JE-6 GS250FE-6 48 32 30 1370
x 116 101 101 101 101 Wiring Diagram, Section 18
All Enclosure Dimensions are in inches.
Shaded Blocks indicate Stock Units.
All Information Subject to Change without Notice

 
© Copyright 2003 by Olsun Electrics Corporation & Web Centers of America, Inc. All rights reserved