K-FAC Transformers
Code:  KT
DIMENSIONAL DATA
KVA
Catalog Number*
Approx. Dimensions (Inches)*
Mounting
Weight
(Lbs)
Height
Weight
Depth
MW MD
K-4 Rated
15
4KT15NC-6S50
31
24
16
22
11
230
30 4KT30NC-6S50 31 24 16 22 11 340
45 4KT45NC-6S50 37 30 20 28 15 450
75 4KT75NC-6S50 37 30 20 28 15 630
               
112.5 4KT112NC-6S50 42 36 24 33 22 920
150 4KT150NC-6S50 48 48 30 45 28 1280
225 4KT225NC-6S50 48 48 30 45 28 1650
300 4KT300NC-6S50 60 56 36 52 34 2250
               
500 4KT500NC-6S50 60 56 36 52 34 2900
K-9 Rated
15 9KT15NC-6S50 31 24 16 22 11 240
30 9KT30NC-6S50 31 24 16 22 11 360
45 9KT45NC-6S50 37 30 20 28 15 470
75 9KT75NC-6S50 42 36 24 33 22 710
               
112.5 9KT112NC-6S50 48 48 30 45 28 1160
150 9KT150NC-6S50 48 48 30 45 28 1400
225 9KT225NC-6S50 60 56 36 52 34 1950
300 9KT300NC-6S50 60 56 36 52 34 2500
               
500 9KT500NC-6S50 60 56 36 52 34 3200
K-13 Rated
15 13KT15NC-6S50 31 24 16 22 11 250
30 13KT30NC-6S50 31 24 16 22 11 375
45 13KT45NC-6S50 37 30 20 28 15 500
75 13KT75NC-6S50 42 36 24 33 22 755
               
112.5 13KT112NC-6S50 48 48 30 45 28 1280
150 13KT150NC-6S50 48 48 30 45 28 1550
225 13KT225NC-6S50 60 56 36 52 34 2125
300 13KT300NC-6S50 60 56 36 52 34 2870
               
500 13KT500NC-6S50 60 56 36 52 34 3380
K-20 Rated
15 20KT15NC-6S50 31 24 16 22 11 280
30 20KT30NC-6S50 31 24 16 22 11 390
45 20KT45NC-6S50 37 30 20 28 15 530
75 20KT75NC-6S50 42 36 24 33 22 800
               
112.5 20KT112NC-6S50 48 48 30 45 28 1400
150 20KT150NC-6S50 48 48 30 45 28 1700
225 20KT225NC-6S50 60 56 36 52 34 2300
300 20KT300NC-6S50 60 56 36 52 34 2850
               
500 20KT500NC-6S50 60 56 36 52 34 3600
* NOTE:  For 80°C rise or 115°C rise units, change last two digits in the catalog number to 80 or 15 respectively -- consult factory for dimensions and weights.
K-factor rated transformers above 500 KVA and in voltages through 34 KV are available from Olsun; consult your local Olsun Electrics Corporation representative or the factory for application, dimension and ordering information
All Information Subject to Change without Notice
 
© Copyright 2003 by Olsun Electrics Corporation & Web Centers of America, Inc. All rights reserved