PAD MOUNT Transformers
Code:  PM
SPECIFICATIONS
KVA PRIMARY VOLTAGE
+2 -2, 2.5% TAPS
APPROXIMATE 
DIMENSIONS
APPROX. 
WEIGHT (LBS.)
480 DELTA 480 DELTA 480 DELTA 600 DELTA
SECONDARY VOLTAGE
208Y/120 480Y/277 240/120 480Y/120 Height Width Depth
CATALOG NUMBER
112.5 PM112.5PD-4 PM112.5PO-4 PM112.5PH-4 PM112.5QD-4 52 48 46 870
150 PM150PD-4 PM150PO-4 PM150PH-4 PM150QD-4 52 48 46 1220
225 PM225PD-4 PM225PO-4 PM225PH-4 PM225QD-4 52 48 46 1740
300 PM300PD-4 PM300PO-4 PM300PH-4 PM300QD-4 60 60 56 2525
500 PM500PD-4 PM500PO-4 PM500PH-4 PM500QD-4 72 72 72 3130
750 PM750PD-4 PM750PO-4 PM750PH-4 PM750QD-4 72 72 72 4090
1000 PM1000PD-4 PM1000PO-4 PM1000PH-4 PM1000QD-4 85 80.5 77.5 4655
1500 PM1500PD-4 PM1500PO-4 PM1500PH-4 PM1500QD-4 85 80.5 77.5 6395
2000 PM2000PD-4 PM2000PO-4 PM2000PH-4 PM2000QD-4 90 84 80 8480
2500 PM2500PD-4 PM2500PO-4 PM2500PH-4 PM2500QD-4 90 84 80 9570
x
SPECIFICATIONS
KVA PRIMARY VOLTAGE
+2 -2, 2.5% TAPS
APPROXIMATE 
DIMENSIONS
APPROX. 
WEIGHT (LBS.)
2400 DELTA 4160 DELTA
SECONDARY VOLTAGE
208Y/120 480Y/277 208Y/120 480Y/277 Height Width Depth
CATALOG NUMBER
112.5 PM112.5BD-4 PM112.5BO-4 PM112.5CD-4 PM112.5CO-4 52 48 46 1000
150 PM150BD-4 PM150BO-4 PM150CD-4 PM150CO-4 52 48 46 1400
225 PM225BD-4 PM225BO-4 PM225CD-4 PM225CO-4 52 48 46 2000
300 PM300BD-4 PM300BO-4 PM300CD-4 PM300CO-4 60 60 56 2900
500 PM500BD-4 PM500BO-4 PM500CD-4 PM500CO-4 72 72 72 3600
750 PM750BD-4 PM750BO-4 PM750CD-4 PM750CO-4 72 72 72 4700
1000 PM1000BD-4 PM1000BO-4 PM1000CD-4 PM1000CO-4 85 80.5 77.5 5350
1500 PM1500BD-4 PM1500BO-4 PM1500CD-4 PM1500CO-4 85 80.5 77.5 7350
2000 PM2000BD-4 PM2000BO-4 PM2000CD-4 PM2000CO-4 90 84 80 9700
2500 PM2500BD-4 PM2500BO-4 PM2500CD-4 PM2500CO-4 90 84 80 11000
x
SPECIFICATIONS
KVA PRIMARY VOLTAGE
+2 -2, 2.5% TAPS
APPROXIMATE 
DIMENSIONS
APPROX. 
WEIGHT (LBS.)
12470 DELTA 13200 DELTA
SECONDARY VOLTAGE
208Y/120 480Y/277 208Y/120 480Y/277
CATALOG NUMBER Height Width Depth
112.5 PM112.5JD-4 PM112.5JO-4 PM112.5LD-4 PM112.5LO-4 60 60 56 1400
150 PM150JD-4 PM150JO-4 PM150LD-4 PM150LO-4 60 60 56 1900
225 PM225JD-4 PM225JO-4 PM225LD-4 PM225LO-4 72 72 72 3000
300 PM300JD-4 PM300JO-4 PM300LD-4 PM300LO-4 72 72 72 3800
500 PM500JD-4 PM500JO-4 PM500LD-4 PM500LO-4 85 80.5 77.5 5250
750 PM750JD-4 PM750JO-4 PM750LD-4 PM750LO-4 85 80.5 77.5 6050
1000 PM1000JD-4 PM1000JO-4 PM1000LD-4 PM1000LO-4 85 80.5 77.5 7550
1500 PM1500JD-4 PM1500JO-4 PM1500LD-4 PM1500LO-4 90 88 77.5 9800
2000 PM2000JD-4 PM2000JO-4 PM2000LD-4 PM2000LO-4 90 88 84 11300
2500 PM2500JD-4 PM2500JO-4 PM2500LD-4 PM2500LO-4 106 92 84 12800
x
SPECIFICATIONS
KVA PRIMARY VOLTAGE
+2 -2, 2.5% TAPS
APPROXIMATE 
DIMENSIONS
APPROX. 
WEIGHT (LBS.)
13800 DELTA
SECONDARY VOLTAGE
208Y/120 480Y/277
CATALOG NUMBER Height Width Depth
112.5 PM112.5MD-4 PM112.5MO-4 60 60 56 1400
150 PM150MD-4 PM150MO-4 60 60 56 1900
225 PM225MD-4 PM225MO-4 72 72 72 3000
300 PM300MD-4 PM300MO-4 72 72 72 3800
500 PM500MD-4 PM500MO-4 85 80.5 77.5 5250
750 PM750MD-4 PM750MO-4 85 80.5 77.5 6050
1000 PM1000MD-4 PM1000MO-4 85 80.5 77.5 7550
1500 PM1500MD-4 PM1500MO-4 90 88 77.5 9800
2000 PM2000MD-4 PM2000MO-4 90 88 84 11300
2500 PM2500MD-4 PM2500MO-4 106 92 84 12800

Ordering Instructions: Specify KVA, Phase, Type, Frequency, High Voltage, Taps, Low Voltage, Temperature Rise, Aluminum or Copper. 
Catalog Numbers are Optional. 
Special Voltages are Available. 
All information Subject to Change without Notice.
 

© Copyright 2003 by Olsun Electrics Corporation & Web Centers of America, Inc. All rights reserved