UNIT SUBSTATION Transformers
Code:  US
SPECIFICATIONS
KVA PRIMARY VOLTAGE ENCL. TYPE APPROXIMATE DIMENSIONS APPROX. WEIGHT (LBS.)
2400 DELTA 4160 DELTA
SECONDARY VOLTAGE
208Y/120 480Y/277 208Y/120 480Y/277 Height Width Depth
CATALOG NUMBER
112.5 US112.5BD-4 US112.5BO-4 US112.5CD-4 US112.5CO-4 US 90 53 48 1770
150 US150BD-4 US150BO-4 US150CD-4 US150CO-4 US 90 53 48 1900
225 US225BD-4 US225BO-4 US225CD-4 US225CO-4 US 90 53 48 2120
300 US300BD-4 US300BO-4 US300CD-4 US300CO-4 US 90 53 48 2430
500 US500BD-4 US500BO-4 US500CD-4 US500CO-4 US 90 53 48 2970
750 US750BD-4 US750BO-4 US750CD-4 US750CO-4 US 90 64 48 3880
1000 US1000BD-4 US1000BO-4 US1000CD-4 US1000CO-4 US 90 64 48 4350
1500 US1500BD-4 US1500BO-4 US1500CD-4 US1500CO-4 US 90 72 48 6230
2000 US2000BD-4 US2000BO-4 US2000CD-4 US2000CO-4 US 90 78 48 7750
2500 US2500BD-4 US2500BO-4 US2500CD-4 US2500CO-4 US 90 78 54 9100
3000 US3000BD-4 US3000BO-4 US3000CD-4 US3000CO-4 US 106 78 54 10150
x
SPECIFICATIONS
KVA PRIMARY VOLTAGE ENCL. TYPE APPROXIMATE DIMENSIONS APPROX. WEIGHT (LBS.)
12470 DELTA 13200 DELTA
SECONDARY VOLTAGE
208Y/120 480Y/277 208Y/120 480Y/277
CATALOG NUMBER Height Width Depth
112.5 US112.5JD-4 US112.5JO-4 US112.5LD-4 US112.5LO-4 US 90 64 48 2230
150 US150JD-4 US150JO-4 US150LD-4 US150LO-4 US 90 64 48 2360
225 US225JD-4 US225JO-4 US225LD-4 US225LO-4 US 90 64 48 2670
300 US300JD-4 US300JO-4 US300LD-4 US300LO-4 US 90 64 48 3040
500 US500JD-4 US500JO-4 US500LD-4 US500LO-4 US 90 72 48 3670
750 US750JD-4 US750JO-4 US750LD-4 US750LO-4 US 90 72 48 4510
1000 US1000JD-4 US1000JO-4 US1000LD-4 US1000LO-4 US 90 78 48 5730
1500 US1500JD-4 US1500JO-4 US1500LD-4 US1500LO-4 US 90 78 48 7400
2000 US2000JD-4 US2000JO-4 US2000LD-4 US2000LO-4 US 90 86 54 8900
2500 US2500JD-4 US2500JO-4 US2500LD-4 US2500LO-4 US 106 86 54 10300
3000 US3000JD-4 US3000JO-4 US3000LD-4 US3000LO-4 US 106 86 54 11200
3750 US3750JD-4 US3750JO-4 US3750LD-4 US3750LO-4 US 106 90 60 12700
x
SPECIFICATIONS
KVA PRIMARY VOLTAGE
+2, -2 2.5% TAPS
ENCL. 
TYPE
APPROXIMATE 
DIMENSIONS
APPROX. 
WEIGHT 
(LBS.)
SECONDARY VOLTAGE
208Y/120 480Y/277
CATALOG NUMBER
13800 DELTA Height Width Depth
112.5
US112.5MD-4
US112.5MO-4
US
90
64
48
2230
150 US150MD-4 US150MO-4 US 90 64 48 2360
225 US225MD-4 US225MO-4 US 90 64 48 2670
300 US300MD-4 US300MO-4 US 90 64 48 3040
500 US500MD-4 US500MO-4 US 90 72 48 3670
750 US750MD-4 US750MO-4 US 90 72 48 4510
1000 US1000MD-4 US1000MO-4 US 90 78 48 5730
1500 US1500MD-4 US1500MO-4 US 90 78 48 7400
2000 US2000MD-4 US2000MO-4 US 90 86 54 8900
2500 US2500MD-4 US2500MO-4 US 106 86 54 10300
3000 US3000MD-4 US3000MO-4 US 106 86 54 11200
3750 US3750MD-4 US3750MO-4 US 106 90 60 12700
x
Special Voltages are Available. 
Ordering Instructions: Specify KVA, Phase, Type, Frequency, High Voltage, Bil, Taps, 
Low Voltage, Bil, Temperature Rise, Aluminum or Copper. 
Catalog Numbers are Optional. 
All information Subject to Change without Notice.
 
© Copyright 2003 by Olsun Electrics Corporation & Web Centers of America, Inc. All rights reserved