Until 1996, Industry Standards for the Efficiency of Distribution Transformers did not exist. During 1996 NEMA® (National Electrical Manufactures Association) published NEMA TP 1 “Guide for Determining Efficiency of Distribution Transformers” or distribution transformer efficiency. The Scope of this standard included Single Phase and Three Phase Dry Type and Liquid filled Distribution Transformers. NEMA TP-1 was updated during 2002 and the requirements of TP-1 were included into the Energy Star program.
Effective January 1st 2007, The Energy Policy Act of 2005 as interpreted in Federal Regulations 10 CFR Part 431 – “Energy Efficiency Program For Certain Commercial and Industrial Equipment” Subpart K – Distribution Transformers” requires Low Voltage Dry Type Distribution Transformers intended for installation in the United States and U.S. Territories to meet minimum distribution transformer efficiency standards as set forth in the program and as indicted in Table 4-2 of NEMA Standard TP-1 2002.
Guide for Determining the Energy Efficiency of Distribution Transformers
NEMA Standard TP 1 -2002
Low Voltgage Transformers (600 volts and below)
KVA | Single Phase Efficiency % | KVA | Three Phase Efficiency % |
---|---|---|---|
15 | 97.7 | 15 | 97.0 |
25 | 98.0 | 30 | 97.5 |
37.5 | 98.2 | 45 | 97.7 |
50 | 98.3 | 75 | 98.0 |
75 | 98.5 | 112.5 | 98.2 |
100 | 98.6 | 150 | 98.3 |
167 | 98.7 | 225 | 98.5 |
250 | 98.8 | 300 | 98.6 |
333 | 98.9 | 500 | 98.7 |
750 | 98.8 | ||
1000 | 98.9 |
Efficiency values are at 35% of nameplate rated load and at a reference temperature of 75° C
One significant difference between the TP-1-1996 requirements and the DOE 2007 requirements is that the TP-1 requirements excluded “high harmonic transformers” (K factor rated) and “Retrofit Transformers”, the DOE 2007 requirements do not exclude these two types of Transformers.
October 2007 the U.S. Department of Energy published “Energy Conservation Program for Commercial Equipment: Distribution Transformer Energy Conservation Standards, Final Rule. This ruling mandated efficiency requirements for Dry Type and Liquid Filled Distribution Transformers effective as of January 1st, 2010. This mandated requirement is commonly referred to as DOE 2010.
The exceptions are defined by Federal Regulations 10 CFR 431 ¶431.192 (5) which are the same as the exceptions as indicated in the DOE 2007 requirements.
April 2013 a new ruling was published by the Department of Energy raising the efficiency required by DOE 2010. These increased efficiencies were effective on January 1st 2016. These new increased efficiencies are commonly referred to as DOE 2016. The scope and exceptions remained the same as for DOE 2010.
A comparison of the DOE 2010 and DOE 2016 transformer efficiencies are as in indicated in the following tables II, III and IV.
Low Voltage Transformers (600 volts and below)
DOE 2010 and 2016 Transformer Efficiency Standards
KVA | Single Phase Efficiency % DOE 2010 | Single Phase Efficiency % DOE 2016 | KVA | Three Phase Efficiency % DOE 2010 | Three phase Efficiency % DOE 2016 |
---|---|---|---|---|---|
15 | 97.7 | 97.7 | 15 | 97.0 | 97.89 |
25 | 98.0 | 98.0 | 30 | 97.5 | 98.23 |
37.5 | 98.2 | 98.2 | 45 | 97.7 | 98.4 |
50 | 98.3 | 98.3 | 75 | 98.0 | 98.6 |
75 | 98.5 | 98.5 | 112.5 | 98.2 | 98.74 |
100 | 98.6 | 98.6 | 150 | 98.3 | 98.83 |
167 | 98.7 | 98.7 | 225 | 98.5 | 98.94 |
250 | 98.8 | 98.8 | 300 | 98.6 | 99.02 |
333 | 98.9 | 98.9 | 500 | 98.7 | 99.14 |
750 | 98.8 | 99.23 | |||
1000 | 98.9 | 99.28 |
Efficiency values are at 35% of nameplate rated load and at a reference temperature of 75° C
Medium Voltage Dry Type Distribution Transformers – DOE 2010 vs DOE 2016
KVA | 20-45 BIL | 45-95 BIL | >= 96 BIL | ||||||
---|---|---|---|---|---|---|---|---|---|
kVA SinglePhase | DOE 2010 | DOE 2016 | %DIF | 2010 | 2016 | %DIF | 2010 | 2016 | %DIF |
15 | 98.1 | 98.1 | 0 | 97.86 | 97.86 | 0 | NA | NA | NA |
25 | 98.33 | 98.33 | 0 | 98.12 | 98.12 | 0 | NA | NA | NA |
37.5 | 98.49 | 98.49 | 0 | 98.3 | 98.3 | 0 | NA | NA | NA |
50 | 98.6 | 98.6 | 0 | 98.42 | 98.42 | 0 | NA | NA | NA |
75 | 98.73 | 98.73 | 0 | 98.57 | 98.57 | 0 | 98.53 | 98.53 | 0 |
100 | 98.82 | 98.82 | 0 | 98.67 | 98.67 | 0 | 98.63 | 98.63 | 0 |
167 | 98.96 | 98.96 | 0 | 98.83 | 98.83 | 0 | 98.8 | 98.8 | 0 |
250 | 99.07 | 99.07 | 0 | 98.95 | 98.95 | 0 | 98.91 | 98.91 | 0 |
333 | 99.14 | 99.14 | 0 | 99.03 | 99.03 | 0 | 98.99 | 98.99 | 0 |
500 | 99.22 | 99.22 | 0 | 99.12 | 99.12 | 0 | 99.09 | 99.09 | 0 |
667 | 99.27 | 99.27 | 0 | 99.18 | 99.18 | 0 | 99.15 | 99.15 | 0 |
833 | 99.31 | 99.31 | 0 | 99.23 | 99.23 | 0 | 99.2 | 99.2 | 0 |
KVA | 20-45 BIL | 45-95 BIL | >= 96 BIL | ||||||
---|---|---|---|---|---|---|---|---|---|
kVA Three Phase | 2010 | 2016 | %DIF | 2010 | 2016 | %DIF | 2010 | 2016 | %DIF |
15 | 97.5 | 97.5 | 0 | 97.18 | 97.18 | 0 | NA | NA | NA |
30 | 97.9 | 97.9 | 0 | 97.63 | 97.63 | 0 | NA | NA | NA |
45 | 98.1 | 98.1 | 0 | 97.86 | 97.86 | 0 | NA | NA | NA |
75 | 98.33 | 98.33 | 0 | 98.12 | 98.13 | 0.01 | NA | NA | NA |
112.5 | 98.49 | 98.52 | 0.03 | 98.3 | 98.36 | 0.06 | NA | NA | NA |
150 | 98.6 | 98.65 | 0.05 | 98.42 | 98.51 | 0.09 | NA | NA | NA |
225 | 98.73 | 98.82 | 0.09 | 98.57 | 98.69 | 0.12 | 98.53 | 98.57 | 0.04 |
300 | 98.82 | 98.93 | 0.11 | 98.67 | 98.81 | 0.14 | 98.63 | 98.69 | 0.06 |
500 | 98.96 | 99.09 | 0.13 | 98.83 | 98.99 | 0.16 | 98.8 | 98.89 | 0.09 |
750 | 99.07 | 99.21 | 0.14 | 98.95 | 99.12 | 0.17 | 98.91 | 99.02 | 0.11 |
1000 | 99.14 | 99.28 | 0.14 | 99.03 | 99.2 | 0.17 | 98.99 | 99.11 | 0.12 |
1500 | 99.22 | 99.37 | 0.15 | 99.12 | 99.3 | 0.18 | 99.09 | 99.21 | 0.12 |
2000 | 99.27 | 99.43 | 0.16 | 99.18 | 99.36 | 0.18 | 99.15 | 99.28 | 0.13 |
2500 | 99.31 | 99.47 | 0.16 | 99.23 | 99.41 | 0.18 | 99.2 | 99.33 | 0.13 |
Efficiency values are at 50% of nameplate rated load and at a reference temperature of 75° C
One of the exceptions for Distribution Transformers per DOE 2016 are those with special impedance. Normal Impedance percentages for Dry Type Distribution Transformers as defined in 10 CFR 431 are as listed in the following Table.
Normal Impedance Range for Dry Type Transformers
Per Federal Regulations 10 CFR Part 431 Subpart K Table 2
Single Phase | Three Phase | ||
---|---|---|---|
kVA | Impedance (%) | kVA | Impedance (%) |
15 | 1.5-6.0 | 15 | 1.5-6.0 |
25 | 1.5-6.0 | 30 | 1.5-6.0 |
34.5 | 1.5-6.0 | 45 | 1.5-6.0 |
50 | 1.5-6.0 | 75 | 1.5-6.0 |
75 | 2.0-7.0 | 112.5 | 1.5-6.0 |
100 | 2.0-7.0 | 150 | 1.5-6.0 |
167 | 2.5-8.0 | 225 | 3.0-7.0 |
250 | 3.5-8.0 | 300 | 3.0-7.0 |
333 | 3.5-8.0 | 500 | 4.5-8.0 |
500 | 3.5-8.0 | 750 | 5.0-8.0 |
667 | 5.0-8.0 | 1000 | 5.0-8.0 |
833 | 5.0-8.0 | 1500 | 5.0-8.0 |
2000 | 5.0-8.0 | ||
2500 | 5.0-8.0 |