All Products in the 4 Tables Below are:
* Certified Test Report based on similar Olsun electrical design.
kVA | Impedance | Assembly Drawing | Certified Test Report |
---|---|---|---|
10 | Factory Standard | A70759 | * |
15 | Factory Standard | A69905 | |
30 | Factory Standard | A69906 | |
45 | Factory Standard | A69907 | |
75 | Factory Standard | A69908 | |
112.5 | Factory Standard | A73718 | * |
150 | Factory Standard | A71002 | |
10 | Minimum 4.0% | A73719 | * |
15 | Minimum 4.0% | A73099 | |
30 | Minimum 4.0% | A72726 | |
45 | Minimum 4.0% | A73037 | |
75 | Minimum 4.0% | A73100 | |
112.5 | Minimum 4.0% | A73720 | * |
150 | Minimum 4.0% | A73721 | * |
Request Pricing |
kVA | Impedance | Assembly Drawing | Certified Test Report |
---|---|---|---|
10 | Factory Standard | A69324 | |
15 | Factory Standard | A68529 | |
30 | Factory Standard | A72716 Encapsulated Transformer | |
45 | Factory Standard | A71979 Encapsulated Transformer | |
75 | Factory Standard | A73722 Encapsulated Transformer | * |
112.5 | Factory Standard | A70185 Encapsulated Transformer | |
150 | Factory Standard | A63098 Encapsulated Transformer | |
10 | Minimum 4.0% | A73723 Encapsulated Transformer | * |
15 | Minimum 4.0% | A73724 Encapsulated Transformer | * |
30 | Minimum 4.0% | A72727 Encapsulated Transformer | |
45 | Minimum 4.0% | A73725 Encapsulated Transformer | * |
75 | Minimum 4.0% | A73726 Encapsulated Transformer | * |
112.5 | Minimum 4.0% | A73727 Encapsulated Transformer | * |
150 | Minimum 4.0% | A73728 Encapsulated Transformer | * |
Request Pricing |
kVA | Impedance | Assembly Drawing | Certified Test Report |
---|---|---|---|
10 | Factory Standard | A70785 Encapsulated Transformer | * |
15 | Factory Standard | A70074 Encapsulated Transformer | |
30 | Factory Standard | A73044 Encapsulated Transformer | |
45 | Factory Standard | A70778 Encapsulated Transformer | |
75 | Factory Standard | A72772 Encapsulated Transformer | |
112.5 | Factory Standard | A72773 Encapsulated Transformer | |
150 | Factory Standard | A74018 Encapsulated Transformer | * |
10 | Minimum 4.0% | A73729 Encapsulated Transformer | * |
15 | Minimum 4.0% | A73148 Encapsulated Transformer | |
30 | Minimum 4.0% | A70831 Encapsulated Transformer | |
45 | Minimum 4.0% | A73026 Encapsulated Transformer | |
75 | Minimum 4.0% | A73149 Encapsulated Transformer | |
112.5 | Minimum 4.0% | A73730 Encapsulated Transformer | * |
150 | Minimum 4.0% | A73731 Encapsulated Transformer | * |
Request Pricing |
kVA | Impedance | Assembly Drawing | Certified Test Report |
---|---|---|---|
10 | Factory Standard | A73732 Encapsulated Transformer | * |
15 | Factory Standard | A68736 Encapsulated Transformer | |
30 | Factory Standard | A70626 Encapsulated Transformer | |
45 | Factory Standard | A73066 Encapsulated Transformer | |
75 | Factory Standard | A73396 Encapsulated Transformer | * |
112.5 | Factory Standard | A69581 Encapsulated Transformer | * |
150 | Factory Standard | A71722 Encapsulated Transformer | |
10 | Minimum 4.0% | A73733 Encapsulated Transformer | * |
15 | Minimum 4.0% | A73734 Encapsulated Transformer | * |
30 | Minimum 4.0% | A73735 Encapsulated Transformer | |
45 | Minimum 4.0% | A73736 Encapsulated Transformer | * |
75 | Minimum 4.0% | A73737 Encapsulated Transformer | * |
112.5 | Minimum 4.0% | A73738 Encapsulated Transformer | * |
150 | Minimum 4.0% | A73739 Encapsulated Transformer | * |
Request Pricing |